| Monitoring Item | Active Monitoring Frequency | Passive Monitoring Frequency | Corresponding Disease Risks |
|---|---|---|---|
| Blood Pressure Monitoring | Once daily at 9:00 AM | Unlimited time and times | Essential/secondary hypertension, coronary heart disease, angina pectoris, myocardial infarction, ischemic/hemorrhagic stroke, hypertensive nephropathy, renal hypertension, atherosclerosis, sleep apnea syndrome |
| Pulse Rate | Once daily at 9:00 AM | Unlimited time and times | Sinus arrhythmia, premature beats (atrial/ventricular), atrial fibrillation (high-risk factor for cerebral infarction), coronary heart disease, myocardial ischemia, prodromal symptoms of myocardial infarction, heart failure, ischemic stroke, hyperthyroidism, moderate to severe anemia, obstructive sleep apnea-hypopnea syndrome, exercise-induced malignant arrhythmia |
| Dynamic Heart Rate | Every 30 minutes throughout the day | Unlimited time and times | Cardiovascular sub-health status, atrial fibrillation, heart failure, hyperthyroidism, electrolyte imbalance (hypokalemia/hypomagnesemia), sleep apnea syndrome, viral myocarditis, peripartum cardiomyopathy |
| Resting Heart Rate | 3 measurements per day | Unlimited time and times | High-risk warning for cardiovascular diseases, atrial fibrillation, heart failure, hyperthyroidism, electrolyte imbalance (hypokalemia/hypomagnesemia), sleep apnea syndrome, myocarditis, moderate to severe anemia, prodromal manifestations of infectious diseases |
| Night Sleep Heart Rate | Every 30 minutes throughout the day | Unlimited time and times | Paroxysmal nocturnal atrial fibrillation, exacerbation of nocturnal heart failure, hyperthyroidism, electrolyte imbalance (hypokalemia/hypomagnesemia), moderate to severe sleep apnea syndrome, viral myocarditis, autonomic nervous system dysfunction, anxiety/depression |
| Blood Oxygen (SpO₂) | Every 30 minutes throughout the day | Unlimited time and times | Hypoxemia, cardiac and renal function impairment, chronic obstructive pulmonary disease (COPD), sleep apnea syndrome, pulmonary embolism, anemic hypoxia, altitude sickness, prodromal manifestations of respiratory failure |
| RR Interval (RRI) | 3 fixed times per day 10:00 AM, 4:00 PM, 8:00 PM |
Unlimited time and times | Severe arrhythmia, high risk of ischemic stroke/cerebral hemorrhage, acute exacerbation of heart failure, malignant hypertension, cardiomyopathy, long QT syndrome |
| HRV (SDNN/RMSSD) |
3 fixed times per day 10:00 AM, 4:00 PM, 8:00 PM |
Unlimited time and times | Autonomic nervous system dysfunction, orthostatic hypotension, chronic fatigue syndrome, dehydration/electrolyte imbalance, anemia, menopausal syndrome, early manifestations of chronic kidney disease |
| Body Temperature | Every 30 minutes throughout the day | Once per second | Infectious fever (viral/bacterial), autonomic nervous system dysfunction, abnormal thyroid function, menopausal hot flashes, drug fever, central fever |
| Sun Exposure Duration | Once per minute throughout the day | Once per second | Vitamin D deficiency, seasonal affective disorder, osteoporosis risk, circadian rhythm disturbance, abnormal sleep-wake cycle |
| Walking/Running | Once per second throughout the day | Once per second | Exercise intolerance, chronic fatigue syndrome, degenerative bone and joint disease, metabolic syndrome, obesity, diabetic peripheral neuropathy |
| Exercise Energy Consumption | Once per second throughout the day | Once per second | Abnormal basal metabolism, hypothyroidism, obesity, insulin resistance, polycystic ovary syndrome (PCOS), chronic kidney disease |
| Sleep Detection | Every 2 minutes throughout the day | Every 2 minutes | Insomnia, obstructive sleep apnea syndrome, narcolepsy, restless legs syndrome, circadian rhythm sleep disorder, sleep disorders related to anxiety/depression |
| Mood | 3 measurements per day | Unlimited time and times | Anxious state/anxiety disorder, depressive state/depression, bipolar affective disorder, stress disorder, autonomic nervous system dysfunction, menopausal mood disorder |
| Recovery Level | 3 measurements per day | Unlimited time and times | Chronic fatigue syndrome, excessive post-exercise fatigue, adrenal insufficiency, chronic inflammatory state, insufficient/poor quality sleep, malnutrition |
| Stress Level | 3 measurements per day | Unlimited time and times | Chronic stress state, sympathetic nerve excitement, pre-hypertension, peptic ulcer, decreased immune function, anxiety disorder |
| Fatigue Level | 3 measurements per day | Unlimited time and times | Chronic fatigue syndrome, hypothyroidism, anemia, sleep apnea syndrome, diabetes, chronic liver/kidney disease, fibromyalgia syndrome |
Systolic pressure ≥140mmHg, Diastolic pressure <90mmHg → Belongs to the category of hypertension, a typical manifestation of arteriosclerosis in middle-aged and elderly people, easily inducing stroke, coronary heart disease, and renal function damage
1. Photoplethysmography (PPG) blood pressure of the bracelet ≠ medical mercury/electronic arm-type sphygmomanometer; the values are only for trend monitoring reference and cannot be used as a basis for disease diagnosis;
2. Measurement specifications: Rest quietly for 5 minutes, keep the arm at heart level, remain silent and do not speak during measurement; it is recommended to measure at the same time for 3 consecutive days and take the average value;
3. If multiple monitoring shows grade 2 (160/100mmHg) or higher hypertension, be sure to visit the cardiology department of a hospital in a timely manner for diagnosis and standardized treatment.